loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Mar 31, 2025 189.86 7.63 111.64
Equity-ICICI Bank Mar 31, 2025 143.46 5.77 2.04
Equity-HDFC Bank Mar 31, 2025 127.81 5.14 14.92
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 100.18 4.03 0.00
Reverse Repo-C C I Mar 31, 2025 75.22 3.02 -36.62
Govt. Securities-GSEC2032 Mar 31, 2025 75.00 3.02 1.16
NCD-HDB FINANC SER Mar 31, 2025 74.66 3.00 0.29
Equity-NTPC Mar 31, 2025 61.31 2.47 14.82
Equity-Sun Pharma.Inds. Mar 31, 2025 59.50 2.39 8.88
Equity-Infosys Mar 31, 2025 58.60 2.36 1.86
Equity-Bharti Airtel Mar 31, 2025 57.86 2.33 -13.05
Equity-HCL Technologies Mar 31, 2025 48.19 1.94 19.12
Equity-Reliance Industr Mar 31, 2025 47.80 1.92 6.25
Equity-St Bk of India Mar 31, 2025 47.47 1.91 82.12
Equity-TCS Mar 31, 2025 46.67 1.88 3.53
Equity-Maruti Suzuki Mar 31, 2025 46.04 1.85 13.36
Equity-Larsen & Toubro Mar 31, 2025 38.43 1.55 10.38
Equity-Bajaj Finance Mar 31, 2025 38.15 1.53 4.87
Equity-Interglobe Aviat Mar 31, 2025 37.05 1.49 14.25
Govt. Securities-GSEC2029 Mar 31, 2025 35.78 1.44 0.56
Equity-ITC Mar 31, 2025 31.56 1.27 3.73
Equity-Kotak Mah. Bank Mar 31, 2025 30.68 1.23 14.10
Equity-Bajaj Finserv Mar 31, 2025 27.76 1.12 7.21
Equity-Bharat Electron Mar 31, 2025 26.51 1.07 22.36
Equity-Muthoot Finance Mar 31, 2025 26.71 1.07 11.73
NCD-S I D B I Mar 31, 2025 25.02 1.01 0.30
NCD-Aditya Birla Hsg Mar 31, 2025 25.16 1.01 0.12
Equity-O N G C Mar 31, 2025 24.86 1.00 9.38
Equity-Axis Bank Mar 31, 2025 24.25 0.98 8.51
Equity-Apollo Hospitals Mar 31, 2025 24.16 0.97 9.31
Equity-Avenue Super. Mar 31, 2025 23.83 0.96 19.95
Equity-Divi`s Lab. Mar 31, 2025 22.30 0.90 50.18
Equity-Lupin Mar 31, 2025 21.47 0.86 6.47
Equity-Solar Industries Mar 31, 2025 20.87 0.84 29.08
Equity-Trent Mar 31, 2025 20.67 0.83 9.76
Equity-Coromandel Inter Mar 31, 2025 20.36 0.82 0.00
Equity-TVS Motor Co. Mar 31, 2025 20.10 0.81 8.73
NCD-Natl. Hous. Bank Mar 31, 2025 20.00 0.80 0.20
Equity-HDFC Life Insur. Mar 31, 2025 19.91 0.80 12.69
Equity-Shree Cement Mar 31, 2025 19.58 0.79 0.00
Equity-Dixon Technolog. Mar 31, 2025 19.36 0.78 17.84
Equity-Blue Star Mar 31, 2025 17.99 0.72 0.00
Equity-Godrej Propert. Mar 31, 2025 17.75 0.71 9.98
Equity-Voltas Mar 31, 2025 17.35 0.70 0.00
Equity-Hind.Aeronautics Mar 31, 2025 16.82 0.68 0.00
Equity-Eicher Motors Mar 31, 2025 16.39 0.66 12.03
Equity-Granules India Mar 31, 2025 16.29 0.66 5.32
Equity-M & M Mar 31, 2025 15.91 0.64 63.45
Equity-UltraTech Cem. Mar 31, 2025 16.00 0.64 90.03
Equity-Pidilite Inds. Mar 31, 2025 15.62 0.63 0.00
Equity-Minda Corp Mar 31, 2025 15.44 0.62 12.28
Indian Mutual Funds-Edelweiss CRISIL IBX AAA Finan Mar 31, 2025 15.43 0.62 0.96
Equity-Suzlon Energy Mar 31, 2025 14.61 0.59 0.00
Equity-Dr Agarwal`s Hea Mar 31, 2025 14.42 0.58 11.18
Equity-MRF Mar 31, 2025 13.75 0.55 66.82
Equity-Uno Minda Mar 31, 2025 13.56 0.55 0.00
Equity-Mazagon Dock Mar 31, 2025 13.72 0.55 24.06
Equity-Torrent Pharma. Mar 31, 2025 13.38 0.54 9.49
Equity-Fortis Health. Mar 31, 2025 13.30 0.53 13.98
Equity-Glenmark Pharma. Mar 31, 2025 13.05 0.52 0.00
Equity-Mahanagar Gas Mar 31, 2025 12.66 0.51 12.08
Equity-Balkrishna Inds Mar 31, 2025 12.70 0.51 0.00
Equity-Hitachi Energy Mar 31, 2025 12.36 0.50 12.13
Equity-Cipla Mar 31, 2025 12.06 0.48 2.47
Equity-ITD Cem Mar 31, 2025 11.86 0.48 0.00
Equity-Hindalco Inds. Mar 31, 2025 11.91 0.48 7.58
Equity-Hind. Unilever Mar 31, 2025 12.01 0.48 3.13
Equity-Mankind Pharma Mar 31, 2025 11.58 0.47 -39.63
Equity-Bharti Airtel PP Mar 31, 2025 11.65 0.47 0.00
Equity-Zydus Lifesci. Mar 31, 2025 11.33 0.46 -41.15
Equity-Power Grid Corpn Mar 31, 2025 11.29 0.45 15.75
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 10.99 0.44 44.77
Equity-Abbott India Mar 31, 2025 10.96 0.44 0.00
Equity-Kaynes Tech Mar 31, 2025 10.70 0.43 14.55
Equity-Tata Steel Mar 31, 2025 10.38 0.42 12.42
Equity-AWFIS Space Mar 31, 2025 10.15 0.41 1.44
Indian Mutual Funds-Edelweiss CRISIL-IBX AAA Bond Mar 31, 2025 10.01 0.40 0.00
Equity-Chola Financial Mar 31, 2025 9.71 0.39 6.67
Equity-Natl. Aluminium Mar 31, 2025 9.22 0.37 -1.17
Equity-Inventurus Knowl Mar 31, 2025 9.27 0.37 -14.81
Equity-Home First Finan Mar 31, 2025 8.75 0.35 -0.44
Net CA & Others-Net CA & Others Mar 31, 2025 9.13 0.34 0.00
Equity-Bansal Wire Inds Mar 31, 2025 8.08 0.33 11.73
Equity-Craftsman Auto Mar 31, 2025 7.65 0.31 8.34
Equity-Jyoti CNC Auto. Mar 31, 2025 7.41 0.30 32.54
Equity-CCL Products Mar 31, 2025 7.14 0.29 -4.34
Equity-TBO Tek Mar 31, 2025 6.29 0.25 0.40
Equity-Indraprastha Gas Mar 31, 2025 5.02 0.20 -13.11
Equity-Swiggy Mar 31, 2025 4.23 0.17 -18.03
Equity-Ajax Engineering Mar 31, 2025 3.03 0.12 -0.21
Indian Mutual Funds-Edelweiss Nifty 50 Index Fund Mar 31, 2025 2.24 0.09 6.28
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 0.30 0.01 -3.18
Equity-BSE Mar 31, 2025 0.10 0.00 -99.44
Equity-Ashok Leyland Mar 31, 2025 0.04 0.00 0.00